| BA III (Hons.) | |||
| 1 | Shri Dol Br. Thapa | IV Position | Economics |
| 2 | Miss Mumpy Panor | II Positioin | Education |
| 3 | Miss Yanki Ratan | IX position | Education |
| 4 | Miss Yomkek Dabi | Xposition | Education |
| 5 | Miss mumni Tatak | IIIposition | English |
| 6 | Miss Nyamne Kaye | I Position | Hindi |
| 7 | Miss Roshmi Baruah | II position | Hindi |
| 8 | Miss Jamuna Tayeng | III Position | Hindi |
| 9 | Miss Mumne Perme | IV position | Hindi |
| 10 | Miss LemsiAngu | V position | Hindi |
| 11 | Shri Tony Tayeng | VIIIposition | Hindi |
| 12 | Shri LalSingh Gurung | X position | Hindi |
| 13 | Shri YamSaroh | X position | Hindi |
| 14 | Miss IndiraMegu | X position | Hindi |
| 15 | Miss Mary Lego | VII position | Geography |
| 16 | Shri John Tamat | X position | History |
| 17 | MissMinbi Kaye | IV position | Pol. Science |
| Â | |||
| B. ComIII (Hons.) | |||
| 18 | Shri Bikash Shrivastav | Iposition | Â |
| 19 | Shri John Pertin | IV Position | Â |
| 20 | Shri Bharat Pandey | IXposition | Â |
| Â | |||
| B.ComIII(Pass) | |||
| 21 | Shri Tadu Kani | IIIposition | Â |
| 22 | Miss Marpi Kani | IV position | Â |
| 23 | Shri Deepak Chettry | IX position | Â |
| 24 | Jeevanand | IX Position | Â |
| Â | |||
| BA III (Pass): | |||
| 25 | Shri Omprakash | IX position | Â |
| Â | |||
| B.Sc III Pass: | |||
| 26 | Shri Debashis Roy | Iposition | Â |
| 27 | Shri BhaktoBr. Chettry | IIposition | Â |
| 28 | Shri Punyo Yamung | III position | Â |
| 29 | Miss Tage Yami | IV position | Â |
| 30 | Miss BhartiLoyi | V position | Â |
| 31 | Shri Rajendra Gautam | VI position | Â |
| 32 | Shri SanjeevHemi | X position | Â |
| Â | |||
| B.Sc III (hons.) | |||
| 33 | Miss Ajum Bagang | I position | Botany |
| 34 | MissAlik Saroh | II position | Botany |
| 35 | MissBinita Medok | III position | Botany |
| 36 | Miss RebekaGao | IV position | Botany |
| 37 | Miss AnjelaMoyong | Vposition | Botany |
| 38 | MissChaphic Bangsia | VI position | Botany |
| 39 | Miss ManliamKhoinya | VII position | Botany |
| 40 | MissMinamPertin | VIII position | Botany |
| 41 | Shri RevaPandey | IX position | Botany |
| 42 | Shri BokenKonia | X position | Botany |
| 43 | Shri Phunso Gombu | I Position | Chemistry |
| 44 | Shri Ashok Pertin | II position | Chemistry |
| 45 | Miss Ome Dameng | III position | Chemistry |
| 46 | Pankaj Sharma | I Position | Mathematics |
| 47 | Dekjum Eshi | II Position | Mathematics |
| 48 | Jayanta Bhattacharyya | III Position | Mathematics |
| 49 | Rashmi Chuadhary | IV Position | Mathematics |
| 50 | Prabhat Yadav | V Position | Mathematics |
| 51 | Marpe Potom | VI Position | Mathematics |
| 52 | Dangki Saring | VII Position | Mathematics |
| 53 | Jumdo Bagra | VIII Position | Mathematics |
| 54 | Kamhun Aran | I Position | Zoology |
| 55 | Dani Sunny | I Position | Zoology |
| 56 | Dushamso Minin | I Position | Zoology |
| 57 | Annie Yirang | I Position | Zoology |
| 58 | Habung Rija | I Position | Zoology |
| 59 | Dope Padu | I Position | Zoology |
Â
 Gov. Awardee Students 2008: Miss Bimla Jaishy Science (Physics Honours). Miss Minu Sarkar...
Read moreOutstanding Teacher Awards: 2008: Shri DVLN Rao, Department of Mathematics 2009: Dr. R. Kamaraj,...
Read moreARUNACHAL FRONT February 18, 2009 Guv for affordable higher education
Read moreITANAGAR, Mar 5: Known for its unique identity as the oldest institution of higher learning in the state,...
Read more